LMBFC直线轴承,中间圆法兰直线轴承,KBS轴承,台湾KBS直线轴承代理销售中心http://www.tjcsl.cn
作者:直线轴承 日期:2012-2-13 14:24:17
标称轴径(毫米) | 部件编号 | 主要尺寸和公差 | 偏心度 | 垂直度 | 基本额定载荷 | 重量 | 标称轴径(毫米) | |||||||||||||||
LMBFC | LMBKC | mm | dr | mm | D | mm | L | 法兰 | ||||||||||||||
公差 | 公差 | 公差 | l | Df | K | t | Dp | X | Y | Z | 动载荷 | 静载荷 | ||||||||||
1/4 6.350 | LMBFC4 | LMBKC4 | .2500 6.350 | 0 -.00040 0 -10 | .5000 12.700 | 0 -.00050 0 -13 | 1.3750 34.925 | ±.012 | .5781 14.684 | 1.2500 31.750 | 1.0000 25.400 | .2188 5.556 | .8750 22.225 | .1563 3.969 | .2500 6.350 | .1406 3.572 | .0006 15 | .0006 15 | 323 | 530 | 40 33 | 1/4 6.350 |
3/8 9.525 | LMBFC6 | LMBKC6 | .3750 9.525 | .6250 15.875 | 0 -.00065 0 -16 | 1.5938 40.481 | .6719 17.066 | 1.5000 38.100 | 1.2500 31.750 | .2500 6.350 | 1.0625 26.988 | .1875 4.763 | .2969 7.541 | .1719 4.366 | 353 | 630 | 60 45 | 3/8 9.525 | ||||
1/2 12.700 | LMBFC8 | LMBKC8 | .5000 12.700 | .8750 22.225 | 2.3750 60.325 | 1.0625 26.988 | 1.7500 44.450 | 1.3750 34.925 | .2500 6.350 | 1.3125 33.338 | .1875 4.763 | .2969 7.541 | .1719 4.366 | 813 | 1,570 | 126 106 | 1/2 12.700 | |||||
5/8 15.875 | LMBFC10 | LMBKC10 | .6250 15.875 | 1.1250 28.575 | 2.8125 71.438 | 1.2816 32.544 | 2.0000 50.800 | 1.5000 38.100 | .2500 6.350 | 1.5625 39.688 | .1875 4.763 | .2969 7.541 | .1719 4.366 | 1,230 | 2,350 | 215 200 | 5/8 15.875 | |||||
3/4 19.050 | LMBFC12 | LMBKC12 | .7500 19.050 | 0 -.00050 0 -12 | 1.2500 31.750 | 0 -.00075 0 -19 | 3.0937 78.581 | 1.3906 35.322 | 2.1875 55.563 | 1.6875 42.863 | .3125 7.938 | 1.7188 43.656 | .2188 5.556 | .3438 8.731 | .2031 5.159 | .0008 20 | .0008 20 | 1,370 | 2,740 | 280 240 | 3/4 19.050 | |
1 25.400 | LMBFC16 | LMBKC16 | 1.0000 25.400 | 1.5625 39.688 | 4.2813 108.744 | 1.9844 50.403 | 2.5000 63.500 | 2.0000 50.800 | .3125 7.938 | 2.0313 51.594 | .2188 5.556 | .3438 8.731 | .2031 5.159 | 1,570 | 3,140 | 515 470 | 1 25.400 | |||||
1-1/4 31.750 | LMBFC20 | LMBKC20 | 1.2500 31.750 | 0 -.00060 0 -15 | 2.0000 50.800 | 0 -.00090 0 -22 | 5.0000 127.000 | 2.3125 58.738 | 3.1250 79.375 | 2.5000 63.500 | .3750 9.525 | 2.5625 65.088 | .2813 7.144 | .4063 10.319 | .2656 6.747 | .0010 25 | .0010 25 | 2,500 | 5,490 | 1,020 935 | 1-1/4 31.750 | |
1-1/2 38.100 | LMBFC24 | LMBKC24 | 1.5000 38.100 | 2.3750 60.325 | 5.6875 144.463 | 2.5938 65.882 | 3.7500 95.250 | 3.0000 76.200 | .5000 12.700 | 3.0625 77.788 | .3437 8.731 | .5000 12.700 | .3281 8.334 | 3,430 | 8,040 | 1,630 1,460 | 1-1/2 38.100 | |||||
2 50.800 | LMBFC32 | LMBKC32 | 2.0000 50.800 | 3.0000 76.200 | 0 -.00100 0 -25 | 7.7500 196.850 | 3.6250 92.075 | 4.3750 111.125 | 3.5000 88.900 | .5000 12.700 | 3.6875 93.662 | .3437 8.731 | .5000 12.700 | .3281 8.334 | .0012 30 | .0012 30 | 6,080 | 15,900 | 2,800 2,620 | 2 50.800 |
天津昶晟隆机械配套设备商贸有限公司 提供天津KBS轴承 KBS直线轴承报价服务!
- 报价电话:022-27695336
- 传 真:022-27693648
- 地址:天津市南开区密云路东39号
- 友情链接:| 直线轴承 | 直线导轨 | 滚珠丝杠 | THK直线导轨 | samick直线轴承 | skf轴承 | skf进口轴承 | THK轴承 | SAMICK轴承 | 机床轴承 |TBI滚珠丝杠 |THK直线导轨
网址:http://www.tjcsl.cn 电话:022-27695326 022-27695336 传真:022-27693648
引用通告: 我要引用此文章
Tags: LMBFC直线轴承 中间圆法兰直线轴承 KBS轴承 台湾KBS直线轴承代理
相关日志:LMH直线轴承,KBS直线轴承,台湾KBS直线轴承,KBS轴承,台湾KBS轴承代理销售http://www.tjcsl.cn (2012-2-12 11:13:54) LMK直线轴承,KBS直线轴承,KBS轴承,台湾KBS轴承代理销售中心http://www.tjcsl.cn (2012-2-11 11:30:33) LM-A钢保直线轴承,台湾KBS直线轴承,KBS轴承,KBS轴承代理销售中心,直线轴承代理http://www.tjcsl.cn (2012-2-4 11:45:50) LME直线轴承,KBS直线轴承,KBS轴承,台湾KBS直线轴承,KSB轴承代理销售http://www.tjcsl.cn (2012-2-2 13:33:11)
Tags: LMBFC直线轴承 中间圆法兰直线轴承 KBS轴承 台湾KBS直线轴承代理
相关日志:
评论: 0 | 引用: 0 | 查看次数:
发表评论