R1623直线导轨,德国力士乐导轨滑块,力士乐滑块导轨,Rexroth直线导轨http://www.tjcsl.cn

尺寸 精度等级 Part numbers for runner blocks

10微米的间隙

预压0.02 C 预压0.08 C 预压0.13 C
15 N R162319420 R162311420 - -
20 P - R162381220 R162382220 R162383220
H R162389320 R162381320 R162382320 -
N R162389420 R162381420 R162382420 -
25 P - R162321220 R162322220 R162323220
H R162329320 R162321320 R162322320 -
N R162329420 R162321420 R162322420 -
30 P - R162371220 R162372220 R162373220
H R162379320 R162371320 R162372320 -
N R162379420 R162371420 R162372420 -
35 P - R162331220 R162332220 R162333220
H R162339320 R162331320 R162332320 -
N R162339420 R162331420 R162332420 -
  45 * P - R162341220 R162342220 R162343220
H R162349320 R162341320 R162342320 -
N R162349420 R162341420 R162342420 -
   45 ** P - 1623-412-10 1623-422-10 1623-432-10
H 1623-493-10 1623-413-10 1623-423-10 -
N 1623-494-10 1623-414-10 1623-424-10 -
55 P - 1623-512-10 1623-522-10 1623-532-10
H 1623-593-10 1623-513-10 1623-523-10 -
N 1623-594-10 1623-514-10 1623-524-10 -
65 P - 1623-612-10 1623-622-10 1623-632-10
H 1623-693-10 1623-613-10 1623-623-10 -
N 1623-694-10 1623-614-10 1623-624-10 -
 
 
Size Accuracy
class
Part numbers for runner blocks
up to approx.
10 um clearance
Preload
0.02 C
Preload
0.08 C
Preload
0.13 C
15 N 1623-194-10 1623-114-10 - -
20 P - 1623-812-10 1623-822-10 1623-832-10
H 1623-893-10 1623-813-10 1623-823-10 -
N 1623-894-10 1623-814-10 1623-824-10 -
25 P - 1623-212-10 1623-222-10 1623-232-10
H 1623-293-10 1623-213-10 1623-223-10 -
N 1623-294-10 1623-214-10 1623-224-10 -
30 P - 1623-712-10 1623-722-10 1623-732-10
H 1623-793-10 1623-713-10 1623-723-10 -
N 1623-794-10 1623-714-10 1623-724-10 -
35 P - 1623-312-10 1623-322-10 1623-332-10
H 1623-393-10 1623-313-10 1623-323-10 -
N 1623-394-10 1623-314-10 1623-324-10 -

      *- Generation 2 block, Under Preperation
    ** - Generation 1 block, To be phased out

 R1623直线导轨,德国力士乐导轨滑块,力士乐滑块导轨,Rexroth直线导轨http://www.tjcsl.cn

R1623直线导轨,德国力士乐导轨滑块,力士乐滑块导轨,Rexroth直线导轨http://www.tjcsl.cn